How Much Does the Amazon CEO Make?
Andy Jassy, CEO of Amazon, earned $40.0M in total compensation in 2025, including $20.0M in stock awards and $4,000,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $40,000,000 |
| Base Salary | $4,000,000 |
| Stock Awards | $20,000,000 |
| Option Awards | $4,800,000 |
| Non-Equity Incentive | $6,000,000 |
| CEO-to-Worker Pay Ratio | 1143:1 |
| Pay-Performance Grade | B |
Andy Jassy, CEO of Amazon, earned $40.0M in total compensation in 2025, including $20.0M in stock awards and $4,000,000 in base salary.