How Much Does the IBM CEO Make?
Arvind Krishna, CEO of IBM, earned $13.7M in total compensation in 2025, including $6.9M in stock awards and $1,372,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $13,720,000 |
| Base Salary | $1,372,000 |
| Stock Awards | $6,860,000 |
| Option Awards | $1,646,400 |
| Non-Equity Incentive | $2,058,000 |
| CEO-to-Worker Pay Ratio | 144:1 |
| Pay-Performance Grade | C |
Arvind Krishna, CEO of IBM, earned $13.7M in total compensation in 2025, including $6.9M in stock awards and $1,372,000 in base salary.