AbbVie vs Bristol-Myers Squibb — CEO Pay Comparison
Robert Michael (AbbVie) earns $0 more in total compensation than Chris Boerner (Bristol-Myers Squibb).
| Metric | AbbVieABBV | Bristol-Myers SquibbBMY |
|---|---|---|
| CEO | Robert Michael | Chris Boerner |
| Industry | Pharmaceuticals | Pharmaceuticals |
| Total Compensation | $12.0M | $12.0M |
| Base Salary | $1.2M | $1.2M |
| Stock Awards | $6.0M | $6.0M |
| Option Awards | $1.4M | $1.4M |
| Non-Equity Incentive | $1.8M | $1.8M |
| Pay-for-Performance Grade | B (65/100) | C (64/100) |
| CEO-Worker Pay Ratio | 120:1 | 120:1 |
| Median Worker Pay | $100K | $100K |
| Say-on-Pay Approval | 87.2% | 86.7% |
| 3yr Total Shareholder Return | +2.5% | +3.3% |
| Revenue | $54.3B | $45.0B |
| Market Cap | $310.0B | $100.0B |
| Employees | 50,000 | 34,300 |
Analysis
Robert Michael (AbbVie) earns $12.0M in total compensation, while Chris Boerner (Bristol-Myers Squibb) earns $12.0M.
On pay-for-performance alignment, AbbVie scores B (65/100) while Bristol-Myers Squibb scores C (64/100). AbbVie's CEO compensation is better aligned with company performance.
AbbVie's CEO-to-worker pay ratio is 120:1 compared to Bristol-Myers Squibb's 120:1. Shareholders approved CEO pay at 87.2% (AbbVie) and 86.7% (Bristol-Myers Squibb).