Updated April 2026 · SEC DEF 14A & 8-K data
Say-on-Pay Watchlist, 2024
The 200 U.S. public companies where shareholders expressed the most concern about CEO compensation in the most recent proxy cycle, ranked by ascending say-on-pay approval. Say-on-pay is the formal channel mandated by the Dodd-Frank Act for shareholders to weigh in on executive pay.
What the Vote Share Means
Say-on-pay is an advisory vote — non-binding, but consequential. Section 951 of the Dodd-Frank Act required all U.S. public companies starting in 2011 to give shareholders an up-or-down vote on the most recently disclosed compensation of their named executive officers, at least once every three years. Most companies hold the vote annually. The vote is on the Compensation Discussion and Analysis (CD&A) section of the DEF 14A proxy statement, which discloses the board's reasoning, peer-group selection, and performance metrics in addition to the headline pay numbers.
Vote outcomes cluster: 80–95% is the typical S&P 500 range, 95%+ signals strong endorsement, and 70–80% triggers proxy advisor concern. Sub-70% is the threshold where ISS and Glass Lewis flag a company for enhanced governance scrutiny in the following proxy. Sub-50% is an outright failure — historically rare, but every failure draws media coverage and almost always triggers material pay changes the next year.
Authoritative sources: the legal basis is 15 U.S.C. § 78n-1 and the SEC's implementing Rule 14a-21. The vote tally for any individual company appears in the 8-K filed within four business days of the annual meeting, available on the SEC's EDGAR system.
Top 200 Lowest-Approval Companies
| # | CEO | Company | Industry | Total Comp | Pay Ratio | Approval | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Abrams-Rivera | Kraft HeinzKHC | Packaged Foods | $8.0M | 160:1 | 85.0% | C |
| 2 | Jim Vena | Union PacificUNP | Railroads | $12.0M | 160:1 | 85.0% | C |
| 3 | Bob Iger | Walt DisneyDIS | Entertainment | $12.0M | 120:1 | 85.0% | C |
| 4 | Charlie Scharf | Wells FargoWFC | Banks | $12.0M | 185:1 | 85.1% | C |
| 5 | Anirudh Devgan | Cadence Design SystemsCDNS | EDA Software | $9.1M | 59:1 | 85.2% | B |
| 6 | Kathy Warden | Northrop GrummanNOC | Aerospace & Defense | $8.0M | 80:1 | 85.2% | B |
| 7 | Michael Miebach | MastercardMA | Payment Processing | $12.0M | 120:1 | 85.3% | A |
| 8 | Steven Vondran | American TowerAMT | Infrastructure REITs | $8.0M | 114:1 | 85.4% | C |
| 9 | Gail Boudreaux | Elevance HealthELV | Health Insurance | $12.0M | 200:1 | 85.5% | B |
| 10 | Jim Bidzos | VerisignVRSN | Internet Infrastructure | $8.0M | 62:1 | 85.5% | B |
| 11 | Jeff Harmening | General MillsGIS | Packaged Foods | $8.0M | 160:1 | 85.5% | C |
| 12 | Greg Abel | Berkshire HathawayBRK.B | Diversified Financials | $25.0M | 313:1 | 85.5% | D |
| 13 | Robert Ford | Abbott LaboratoriesABT | Medical Devices | $12.0M | 133:1 | 85.6% | C |
| 14 | Tom Hill | Vulcan MaterialsVMC | Construction Materials | $8.0M | 114:1 | 85.6% | A |
| 15 | Stephane Bancel | ModernaMRNA | Biotechnology | $9.7M | 77:1 | 85.6% | A |
| 16 | Adam Norwitt | AmphenolAPH | Electronic Components | $8.0M | 62:1 | 85.7% | A |
| 17 | John Doyle | Marsh & McLennanMMC | Insurance Brokers | $12.0M | 160:1 | 85.7% | C |
| 18 | Christopher Nassetta | Hilton WorldwideHLT | Hotels | $8.0M | 250:1 | 85.8% | C |
| 19 | Satish Dhanasekaran | Keysight TechnologiesKEYS | Test & Measurement | $13.0M | 100:1 | 85.8% | C |
| 20 | Jensen Huang | NVIDIANVDA | Semiconductors | $19.2M | 137:1 | 85.8% | A |
| 21 | Julie Sweet | AccentureACN | IT Consulting | $12.0M | 141:1 | 85.9% | B |
| 22 | Alex Chriss | PayPal HoldingsPYPL | Fintech | $20.0M | 251:1 | 86.0% | B |
| 23 | Ryan McInerney | VisaV | Payment Processing | $15.0M | 150:1 | 86.0% | C |
| 24 | Ernie Herrman | TJX CompaniesTJX | Retail | $12.0M | 375:1 | 86.0% | C |
| 25 | Jim Rechtin | HumanaHUM | Health Insurance | $8.0M | 133:1 | 86.0% | B |
| 26 | Steven Moskowitz | Crown CastleCCI | Infrastructure REITs | $8.0M | 114:1 | 86.0% | D |
| 27 | Jim Umpleby | CaterpillarCAT | Machinery | $12.0M | 160:1 | 86.1% | C |
| 28 | Larry Fink | BlackRockBLK | Asset Management | $12.0M | 109:1 | 86.2% | C |
| 29 | Fred Tomczyk | CBOE Global MarketsCBOE | Exchanges | $8.0M | 100:1 | 86.3% | A |
| 30 | Evan Greenberg | Chubb LimitedCB | Insurance | $12.0M | 150:1 | 86.4% | B |
| 31 | Neil Hunn | Roper TechnologiesROP | Diversified Technology | $8.0M | 62:1 | 86.4% | C |
| 32 | John May | Deere & CompanyDE | Machinery | $12.0M | 160:1 | 86.6% | D |
| 33 | Chris Boerner | Bristol-Myers SquibbBMY | Pharmaceuticals | $12.0M | 120:1 | 86.7% | C |
| 34 | Jacek Olczak | Philip MorrisPM | Tobacco | $12.0M | 171:1 | 86.7% | B |
| 35 | Chris Kempczinski | McDonald'sMCD | Restaurants | $12.0M | 429:1 | 86.8% | C |
| 36 | Albert Bourla | PfizerPFE | Pharmaceuticals | $12.0M | 120:1 | 86.8% | C |
| 37 | Hock Tan | BroadcomAVGO | Semiconductors | $15.0M | 107:1 | 86.9% | A |
| 38 | Daniel O'Day | Gilead SciencesGILD | Biotechnology | $12.0M | 96:1 | 87.0% | B |
| 39 | Drew Marsh | EntergyETR | Electric Utilities | $13.0M | 137:1 | 87.0% | C |
| 40 | Brian Chesky | AirbnbABNB | Online Travel | $25.0M | 625:1 | 87.0% | D |
| 41 | Carl Eschenbach | WorkdayWDAY | Software | $25.0M | 156:1 | 87.1% | A |
| 42 | Nikesh Arora | Palo Alto NetworksPANW | Cybersecurity | $12.0M | 80:1 | 87.2% | A |
| 43 | Gary Pilnick | KelloggK | Packaged Foods | $8.0M | 160:1 | 87.2% | D |
| 44 | Marvin Ellison | Lowe'sLOW | Home Improvement | $12.0M | 343:1 | 87.2% | D |
| 45 | Robert Michael | AbbVieABBV | Pharmaceuticals | $12.0M | 120:1 | 87.2% | B |
| 46 | Todd Schneider | CintasCTAS | Business Services | $8.0M | 107:1 | 87.3% | B |
| 47 | Carol Tome | UPSUPS | Logistics | $12.0M | 218:1 | 87.3% | B |
| 48 | Kevin Hourican | SyscoSYY | Food Distribution | $13.0M | 260:1 | 87.4% | D |
| 49 | Ed Bastian | Delta Air LinesDAL | Airlines | $8.0M | 107:1 | 87.5% | C |
| 50 | Powell Brown | Brown & BrownBRO | Insurance Brokers | $8.0M | 107:1 | 87.5% | A |
| 51 | Walt Bettinger | Charles SchwabSCHW | Brokerage | $12.0M | 150:1 | 87.6% | B |
| 52 | Heidi Petz | Sherwin-WilliamsSHW | Specialty Chemicals | $8.0M | 114:1 | 87.9% | B |
| 53 | Michele Buck | Hershey CompanyHSY | Confectionery | $8.0M | 160:1 | 87.9% | C |
| 54 | David Ricks | Eli LillyLLY | Pharmaceuticals | $15.0M | 150:1 | 87.9% | A |
| 55 | Hamid Moghadam | PrologisPLD | Industrial REITs | $12.0M | 141:1 | 88.0% | C |
| 56 | Brian Moynihan | Bank of AmericaBAC | Banks | $30.0M | 462:1 | 88.1% | D |
| 57 | Olivier Le Peuch | SchlumbergerSLB | Oilfield Services | $8.0M | 100:1 | 88.1% | C |
| 58 | Lynn Good | Duke EnergyDUK | Electric Utilities | $8.0M | 84:1 | 88.1% | A |
| 59 | Tricia Griffith | Progressive CorpPGR | Insurance | $12.0M | 150:1 | 88.2% | A |
| 60 | Adaire Fox-Martin | EquinixEQIX | Data Center REITs | $10.0M | 142:1 | 88.3% | C |
| 61 | Douglas Peterson | S&P GlobalSPGI | Financial Data | $12.0M | 150:1 | 88.4% | B |
| 62 | Joseph Dominguez | Constellation EnergyCEG | Electric Utilities | $8.0M | 84:1 | 88.4% | C |
| 63 | Jeff Liaw | CopartCPRT | Auto Auctions | $8.0M | 107:1 | 88.4% | A |
| 64 | Billy Gifford | Altria GroupMO | Tobacco | $18.0M | 257:1 | 88.4% | D |
| 65 | Scott Boatwright | Chipotle Mexican GrillCMG | Restaurants | $8.0M | 286:1 | 88.5% | B |
| 66 | Henry Fernandez | MSCI IncMSCI | Financial Data | $8.0M | 100:1 | 88.5% | B |
| 67 | Sundaram Nagarajan | NordsonNDSN | Precision Dispensing | $13.0M | 173:1 | 88.5% | C |
| 68 | Todd Vasos | Dollar GeneralDG | Discount Stores | $8.0M | 286:1 | 88.6% | C |
| 69 | James Quincey | Coca-ColaKO | Beverages | $12.0M | 200:1 | 88.6% | C |
| 70 | Pat Gelsinger | IntelINTC | Semiconductors | $19.5M | 139:1 | 88.7% | B |
| 71 | Jenny Parmentier | Parker-HannifinPH | Industrial Equipment | $8.0M | 107:1 | 88.7% | B |
| 72 | Hal Lawton | Tractor SupplyTSCO | Farm & Retail | $8.0M | 200:1 | 88.7% | C |
| 73 | Phebe Novakovic | General DynamicsGD | Aerospace & Defense | $8.0M | 80:1 | 88.7% | B |
| 74 | William Brown | 3M CompanyMMM | Diversified Manufacturing | $8.0M | 100:1 | 88.9% | D |
| 75 | Marc Benioff | SalesforceCRM | Software | $28.1M | 175:1 | 89.0% | A |
| 76 | Matt Murphy | Marvell TechnologyMRVL | Semiconductors | $8.0M | 57:1 | 89.0% | C |
| 77 | Leonard Schleifer | RegeneronREGN | Biotechnology | $12.0M | 96:1 | 89.2% | A |
| 78 | Ward Nye | Martin MariettaMLM | Construction Materials | $8.0M | 114:1 | 89.4% | C |
| 79 | Bob Jordan | Southwest AirlinesLUV | Airlines | $13.0M | 173:1 | 89.4% | C |
| 80 | Mike Wirth | ChevronCVX | Oil & Gas | $18.0M | 150:1 | 89.5% | D |
| 81 | Gary Guthart | Intuitive SurgicalISRG | Medical Devices | $12.0M | 133:1 | 89.6% | A |
| 82 | Ted Sarandos | NetflixNFLX | Streaming | $12.0M | 120:1 | 89.7% | A |
| 83 | Billy Hult | Tradeweb MarketsTW | Exchanges | $8.0M | 100:1 | 89.7% | A |
| 84 | Sridhar Ramaswamy | SnowflakeSNOW | Cloud Computing | $25.0M | 161:1 | 89.8% | B |
| 85 | Kim Dang | Kinder MorganKMI | Gas Pipelines | $8.0M | 84:1 | 89.8% | B |
| 86 | Sanjiv Lamba | LindeLIN | Industrial Gases | $12.0M | 171:1 | 89.8% | C |
| 87 | Ted Decker | Home DepotHD | Home Improvement | $12.0M | 343:1 | 90.0% | D |
| 88 | Ryan Lance | ConocoPhillipsCOP | Oil & Gas | $12.0M | 100:1 | 90.1% | B |
| 89 | Marc Casper | Thermo Fisher ScientificTMO | Life Sciences | $12.0M | 126:1 | 90.2% | B |
| 90 | Cliff Pemble | GarminGRMN | Consumer Electronics | $8.0M | 62:1 | 90.3% | A |
| 91 | Pete Arvan | Pool CorporationPOOL | Pool Supplies | $8.0M | 200:1 | 90.4% | C |
| 92 | Tim Archer | Lam ResearchLRCX | Semiconductor Equipment | $12.0M | 92:1 | 90.5% | A |
| 93 | Judy Marks | Otis WorldwideOTIS | Building Equipment | $8.0M | 107:1 | 90.5% | C |
| 94 | Elliott Hill | NikeNKE | Apparel | $12.0M | 300:1 | 90.6% | D |
| 95 | Ken Xie | FortinetFTNT | Cybersecurity | $8.0M | 53:1 | 90.6% | A |
| 96 | Shantanu Narayen | AdobeADBE | Software | $15.5M | 97:1 | 90.7% | C |
| 97 | Alex Karp | Palantir TechnologiesPLTR | Software | $12.0M | 75:1 | 90.7% | A |
| 98 | Eric Green | West PharmaceuticalWST | Pharmaceutical Packaging | $8.0M | 107:1 | 90.7% | A |
| 99 | Eric Ashleman | IDEX CorporationIEX | Pumps & Valves | $8.0M | 107:1 | 90.7% | B |
| 100 | Rainer Blair | DanaherDHR | Life Sciences | $12.0M | 126:1 | 90.8% | B |
| 101 | Lisa Su | AMDAMD | Semiconductors | $13.1M | 94:1 | 90.8% | A |
| 102 | Jeffrey Martin | SempraSRE | Energy Utilities | $8.0M | 89:1 | 90.8% | C |
| 103 | Ramon Laguarta | PepsiCoPEP | Beverages | $12.0M | 200:1 | 90.8% | C |
| 104 | Jack Dorsey | Block IncSQ | Fintech | $24.3M | 304:1 | 90.9% | C |
| 105 | Bob Frenzel | Xcel EnergyXEL | Electric Utilities | $8.0M | 84:1 | 90.9% | C |
| 106 | Leon Topalian | NucorNUE | Steel | $8.0M | 114:1 | 91.0% | B |
| 107 | Ron Vachris | CostcoCOST | Retail | $12.0M | 375:1 | 91.0% | C |
| 108 | David Gibbs | Yum BrandsYUM | Restaurants | $8.0M | 286:1 | 91.1% | C |
| 109 | Richard Adkerson | Freeport-McMoRanFCX | Mining | $8.0M | 114:1 | 91.2% | B |
| 110 | Brian Cornell | TargetTGT | Retail | $8.0M | 250:1 | 91.3% | C |
| 111 | Richard Tobin | Dover CorporationDOV | Industrial Equipment | $8.0M | 107:1 | 91.3% | B |
| 112 | Jim Fish | Waste ManagementWM | Waste Services | $8.0M | 107:1 | 91.3% | B |
| 113 | Bill Burns | Zebra TechnologiesZBRA | Barcode & RFID | $8.0M | 62:1 | 91.4% | B |
| 114 | Jim Farley | Ford MotorF | Automobiles | $10.2M | 157:1 | 91.5% | C |
| 115 | Patrick Gallagher | Arthur J GallagherAJG | Insurance Brokers | $8.0M | 107:1 | 91.5% | B |
| 116 | Kelly Ortberg | BoeingBA | Aerospace & Defense | $12.0M | 120:1 | 91.8% | B |
| 117 | Anthony Capuano | Marriott InternationalMAR | Hotels | $8.0M | 250:1 | 92.0% | C |
| 118 | Larry Culp | General ElectricGE | Aerospace & Defense | $18.0M | 180:1 | 92.1% | C |
| 119 | Chuck Robbins | Cisco SystemsCSCO | Networking | $29.1M | 224:1 | 92.2% | D |
| 120 | John Ketchum | NextEra EnergyNEE | Electric Utilities | $12.0M | 126:1 | 92.2% | C |
| 121 | Scott Lauber | WEC Energy GroupWEC | Electric Utilities | $8.0M | 84:1 | 92.3% | B |
| 122 | Maria Black | Automatic Data ProcessingADP | Payroll Services | $12.0M | 160:1 | 92.3% | B |
| 123 | Vimal Kapur | HoneywellHON | Diversified Manufacturing | $12.0M | 150:1 | 92.4% | B |
| 124 | Lee Shavel | Verisk AnalyticsVRSK | Data Analytics | $8.0M | 107:1 | 92.5% | B |
| 125 | George Kurtz | CrowdStrikeCRWD | Cybersecurity | $21.9M | 146:1 | 92.5% | C |
| 126 | Seifi Ghasemi | Air ProductsAPD | Industrial Gases | $8.0M | 114:1 | 92.6% | C |
| 127 | Darren Woods | ExxonMobilXOM | Oil & Gas | $18.0M | 150:1 | 92.6% | C |
| 128 | Mike Sievert | T-Mobile USTMUS | Telecommunications | $12.0M | 120:1 | 92.7% | B |
| 129 | Hans Vestberg | VerizonVZ | Telecommunications | $12.0M | 120:1 | 92.7% | C |
| 130 | Jane Fraser | CitigroupC | Banks | $13.3M | 205:1 | 92.7% | A |
| 131 | Bill McDermott | ServiceNowNOW | Software | $15.6M | 98:1 | 92.8% | A |
| 132 | Jim Taiclet | Lockheed MartinLMT | Aerospace & Defense | $12.0M | 120:1 | 92.8% | B |
| 133 | Craig Arnold | Eaton CorporationETN | Electrical Equipment | $12.0M | 160:1 | 92.8% | C |
| 134 | Jamie Dimon | JPMorgan ChaseJPM | Banks | $15.0M | 231:1 | 92.9% | B |
| 135 | Chris Womack | Southern CompanySO | Electric Utilities | $8.0M | 84:1 | 93.0% | B |
| 136 | Tom Palmer | NewmontNEM | Gold Mining | $8.0M | 114:1 | 93.1% | C |
| 137 | Eric Yuan | Zoom VideoZM | Software | $15.2M | 95:1 | 93.1% | A |
| 138 | Terry Duffy | CME GroupCME | Exchanges | $8.0M | 100:1 | 93.1% | B |
| 139 | Ted Pick | Morgan StanleyMS | Investment Banking | $15.4M | 128:1 | 93.1% | A |
| 140 | Jay Mazelsky | IDEXX LaboratoriesIDXX | Diagnostics | $8.0M | 89:1 | 93.2% | B |
| 141 | Raj Subramaniam | FedExFDX | Logistics | $8.0M | 145:1 | 93.2% | B |
| 142 | Pierce Norton | ONEOKOKE | Gas Pipelines | $8.0M | 84:1 | 93.3% | B |
| 143 | David Solomon | Goldman SachsGS | Investment Banking | $27.6M | 230:1 | 93.3% | B |
| 144 | Andy Power | Digital RealtyDLR | Data Center REITs | $8.0M | 114:1 | 93.5% | C |
| 145 | Sarah London | CenteneCNC | Managed Care | $8.0M | 107:1 | 93.5% | B |
| 146 | Sasan Goodarzi | IntuitINTU | Software | $15.7M | 98:1 | 93.5% | C |
| 147 | Scott Sheffield | Pioneer Natural ResourcesPXD | Oil & Gas | $8.0M | 67:1 | 93.5% | C |
| 148 | Hilton Schlosberg | Monster BeverageMNST | Beverages | $8.0M | 133:1 | 93.6% | B |
| 149 | Stephane de La Faverie | Estee LauderEL | Cosmetics | $8.0M | 160:1 | 93.6% | C |
| 150 | Jon Moeller | Procter & GamblePG | Consumer Products | $12.0M | 185:1 | 93.6% | C |
| 151 | Safra Catz | OracleORCL | Software | $30.0M | 188:1 | 93.8% | C |
| 152 | John Stankey | AT&TT | Telecommunications | $12.0M | 120:1 | 93.8% | B |
| 153 | Jacob Thaysen | IlluminaILMN | Genomics | $8.0M | 107:1 | 93.9% | B |
| 154 | Chris Calio | Raytheon TechnologiesRTX | Aerospace & Defense | $12.0M | 120:1 | 93.9% | B |
| 155 | Erik Fyrwald | International FlavorsIFF | Specialty Chemicals | $8.0M | 114:1 | 94.0% | C |
| 156 | Satya Nadella | MicrosoftMSFT | Software | $35.9M | 225:1 | 94.0% | D |
| 157 | Rick Wallace | KLA CorporationKLAC | Semiconductor Equipment | $12.0M | 92:1 | 94.1% | B |
| 158 | Jayshree Ullal | Arista NetworksANET | Networking | $18.0M | 138:1 | 94.1% | C |
| 159 | Stephen Squeri | American ExpressAXP | Consumer Finance | $12.0M | 160:1 | 94.2% | C |
| 160 | Noel Wallace | Colgate-PalmoliveCL | Consumer Products | $8.0M | 123:1 | 94.2% | C |
| 161 | Dara Khosrowshahi | Uber TechnologiesUBER | Ride-Hailing | $14.6M | 112:1 | 94.2% | A |
| 162 | Ezra Yacob | EOG ResourcesEOG | Oil & Gas | $8.0M | 67:1 | 94.3% | C |
| 163 | Blake Moret | Rockwell AutomationROK | Industrial Automation | $8.0M | 107:1 | 94.3% | B |
| 164 | Brian Roberts | ComcastCMCSA | Media | $12.0M | 120:1 | 94.5% | B |
| 165 | Rob Davis | MerckMRK | Pharmaceuticals | $12.0M | 120:1 | 94.6% | B |
| 166 | Sundar Pichai | AlphabetGOOGL | Internet Services | $40.0M | 235:1 | 94.6% | B |
| 167 | Sanjay Mehrotra | Micron TechnologyMU | Semiconductors | $12.0M | 86:1 | 94.6% | A |
| 168 | Mary Barra | General MotorsGM | Automobiles | $8.0M | 123:1 | 94.7% | B |
| 169 | Joaquin Duato | Johnson & JohnsonJNJ | Pharmaceuticals | $12.0M | 120:1 | 94.8% | B |
| 170 | Joe Russell | Public StoragePSA | Self-Storage REITs | $8.0M | 114:1 | 94.8% | B |
| 171 | David Cordani | Cigna GroupCI | Health Insurance | $8.0M | 133:1 | 94.8% | A |
| 172 | Mark Zuckerberg | Meta PlatformsMETA | Social Media | $40.0M | 242:1 | 94.9% | A |
| 173 | Alan Armstrong | Williams CompaniesWMB | Gas Pipelines | $8.0M | 84:1 | 95.0% | B |
| 174 | Andrew Witty | UnitedHealth GroupUNH | Health Insurance | $12.0M | 200:1 | 95.0% | B |
| 175 | Vincent Roche | Analog DevicesADI | Semiconductors | $12.0M | 86:1 | 95.2% | A |
| 176 | Haviv Ilan | Texas InstrumentsTXN | Semiconductors | $12.0M | 86:1 | 95.4% | C |
| 177 | Gary Dickerson | Applied MaterialsAMAT | Semiconductor Equipment | $12.0M | 92:1 | 95.5% | C |
| 178 | Brian Niccol | StarbucksSBUX | Restaurants | $12.0M | 429:1 | 95.5% | C |
| 179 | Tom Polen | Becton DickinsonBDX | Medical Devices | $8.0M | 89:1 | 95.5% | B |
| 180 | Matthew Farrell | Church & DwightCHD | Consumer Products | $8.0M | 123:1 | 95.5% | B |
| 181 | Arvind Krishna | IBMIBM | IT Services | $13.7M | 144:1 | 95.7% | C |
| 182 | Lynn Moore | Tyler TechnologiesTYL | Government Software | $8.0M | 62:1 | 95.7% | A |
| 183 | Elon Musk | TeslaTSLA | Automobiles | $15.0M | 231:1 | 95.7% | C |
| 184 | Robert Bradway | AmgenAMGN | Biotechnology | $12.0M | 96:1 | 95.8% | B |
| 185 | Reshma Kewalramani | Vertex PharmaceuticalsVRTX | Biotechnology | $12.0M | 96:1 | 95.8% | A |
| 186 | Russell Weiner | Domino's PizzaDPZ | Restaurants | $8.0M | 286:1 | 95.8% | C |
| 187 | Tim Cook | AppleAAPL | Technology Hardware | $38.6M | 482:1 | 95.9% | D |
| 188 | Bernard Zovighian | Edwards LifesciencesEW | Medical Devices | $8.0M | 89:1 | 96.0% | B |
| 189 | Ganesh Moorthy | Microchip TechnologyMCHP | Semiconductors | $8.0M | 57:1 | 96.0% | A |
| 190 | Dirk Van de Put | Mondelez InternationalMDLZ | Packaged Foods | $8.0M | 160:1 | 96.1% | C |
| 191 | Glenn Fogel | Booking HoldingsBKNG | Online Travel | $12.0M | 300:1 | 96.2% | B |
| 192 | Doug McMillon | WalmartWMT | Retail | $15.0M | 469:1 | 96.3% | C |
| 193 | Geoff Martha | MedtronicMDT | Medical Devices | $12.0M | 133:1 | 96.3% | B |
| 194 | Sam Hazen | HCA HealthcareHCA | Healthcare Facilities | $8.0M | 178:1 | 96.3% | B |
| 195 | Mick Farrell | ResMedRMD | Medical Devices | $8.0M | 89:1 | 96.3% | B |
| 196 | David Simon | Simon Property GroupSPG | Retail REITs | $13.0M | 186:1 | 96.4% | C |
| 197 | Scott Kirby | United AirlinesUAL | Airlines | $8.0M | 107:1 | 96.4% | B |
| 198 | Lal Karsanbhai | Emerson ElectricEMR | Industrial Automation | $8.0M | 107:1 | 96.4% | B |
| 199 | Jon Vander Ark | Republic ServicesRSG | Waste Services | $8.0M | 107:1 | 96.5% | B |
| 200 | Sassine Ghazi | SynopsysSNPS | EDA Software | $17.9M | 115:1 | 96.5% | C |
How These Numbers Are Sourced
Vote share comes directly from the 8-K filed by each company within four business days of its annual shareholder meeting, as required by SEC Form 8-K Item 5.07. Compensation totals come from the Summary Compensation Table of the corresponding DEF 14A proxy statement under SEC Regulation S-K Item 402. CEO-to-worker pay ratio comes from each company's Item 402(u) disclosure. The Pay-for-Performance Grade in the rightmost column is the four-factor composite documented at methodology; say-on-pay vote share is itself one of the four factors.
Frequently Asked Questions
What is a say-on-pay vote?
Say-on-pay is an advisory shareholder vote on a public company's named executive officer compensation, mandated by Section 951 of the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010 and codified at 15 U.S.C. § 78n-1. The SEC's implementing rules (Rule 14a-21) took effect for the 2011 proxy season. The vote is non-binding — even if shareholders reject the package, the company is not legally required to change it — but boards typically respond to low votes with structural pay changes the following year.
What vote share counts as a "low" say-on-pay vote?
The thresholds proxy advisors use are well-documented. 95%+ approval signals strong support. 80–95% is the typical S&P 500 range. 70–80% raises proxy advisor concern and triggers shareholder engagement. Below 70% is the level where ISS flags a company for enhanced scrutiny, almost always with a published response from the board the following year. Below 50% is an outright failure — rare (only about 2–3% of Russell 3000 companies in any given year) but carries reputational consequences and almost always leads to material pay changes. In the current dataset, 0 companies on this watchlist failed (sub-50%), 0 are in the sub-70% scrutiny range, and 0 sit in the 70–80% engagement range.
Why do shareholders reject CEO pay?
The most common driver is pay-for-performance misalignment — large pay packages during stretches of negative or below-sector total shareholder return. Other recurring reasons: special one-time mega-grants without compelling justification, excessive perks, weak performance hurdles on long-term incentives, and concerns about peer-group selection. ISS and Glass Lewis both publish annual policy updates documenting the specific patterns they will recommend "against" on, which strongly influences how institutional shareholders ultimately vote.
Who actually decides the vote?
Two proxy advisors dominate institutional voting on say-on-pay. Institutional Shareholder Services (ISS) advises more than 2,000 institutional investors; an ISS "against" recommendation typically reduces support by 20–30 percentage points. Glass Lewis is the second-largest proxy advisor and carries similar weight. The largest passive index providers — BlackRock, Vanguard, State Street — also publish their own voting frameworks and frequently diverge from the proxy advisors on specific issues.
What happens after a low say-on-pay vote?
Companies that earn a low vote routinely respond with: direct outreach to top institutional holders, more performance-share-unit weighting in the pay package, lower fixed pay, tighter performance hurdles, and a documented "shareholder engagement update" published in the next year's proxy. Research shows companies with failed votes (sub-50%) reduce CEO pay by 10–15% the following year on average. The full source for any company on this list is its DEF 14A and the 8-K reporting the vote — both available on the SEC EDGAR system at https://www.sec.gov/edgar.shtml. Updated April 2026.
Source: U.S. Securities and Exchange Commission, DEF 14A and 8-K Item 5.07 filings via EDGAR. Public domain.
Last updated 2026-04-06 · 200 companies on watchlist.