Adobe vs Microsoft — CEO Pay Comparison
Satya Nadella (Microsoft) earns $20.4M more in total compensation than Shantanu Narayen (Adobe).
| Metric | AdobeADBE | MicrosoftMSFT |
|---|---|---|
| CEO | Shantanu Narayen | Satya Nadella |
| Industry | Software | Software |
| Total Compensation | $15.5M | $35.9M |
| Base Salary | $1.6M | $3.6M |
| Stock Awards | $7.8M | $18.0M |
| Option Awards | $1.9M | $4.3M |
| Non-Equity Incentive | $2.3M | $5.4M |
| Pay-for-Performance Grade | C (55/100) | D (44/100) |
| CEO-Worker Pay Ratio | 97:1 | 225:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 94.0% |
| 3yr Total Shareholder Return | +8.6% | +2.9% |
| Revenue | $21.5B | $245.1B |
| Market Cap | $240.0B | $3100.0B |
| Employees | 29,945 | 228,000 |
Analysis
Shantanu Narayen (Adobe) earns $15.5M in total compensation, while Satya Nadella (Microsoft) earns $35.9M. That is a difference of $20.4M.
On pay-for-performance alignment, Adobe scores C (55/100) while Microsoft scores D (44/100). Adobe's CEO compensation is better aligned with company performance.
Adobe's CEO-to-worker pay ratio is 97:1 compared to Microsoft's 225:1. Shareholders approved CEO pay at 90.7% (Adobe) and 94.0% (Microsoft).