Adobe vs Salesforce — CEO Pay Comparison
Marc Benioff (Salesforce) earns $12.5M more in total compensation than Shantanu Narayen (Adobe).
| Metric | AdobeADBE | SalesforceCRM |
|---|---|---|
| CEO | Shantanu Narayen | Marc Benioff |
| Industry | Software | Software |
| Total Compensation | $15.5M | $28.1M |
| Base Salary | $1.6M | $2.8M |
| Stock Awards | $7.8M | $14.0M |
| Option Awards | $1.9M | $3.4M |
| Non-Equity Incentive | $2.3M | $4.2M |
| Pay-for-Performance Grade | C (55/100) | A (84/100) |
| CEO-Worker Pay Ratio | 97:1 | 175:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 89.0% |
| 3yr Total Shareholder Return | +8.6% | +36.0% |
| Revenue | $21.5B | $37.9B |
| Market Cap | $240.0B | $270.0B |
| Employees | 29,945 | 72,682 |
Analysis
Shantanu Narayen (Adobe) earns $15.5M in total compensation, while Marc Benioff (Salesforce) earns $28.1M. That is a difference of $12.5M.
On pay-for-performance alignment, Adobe scores C (55/100) while Salesforce scores A (84/100). Salesforce's CEO compensation is better aligned with company performance.
Adobe's CEO-to-worker pay ratio is 97:1 compared to Salesforce's 175:1. Shareholders approved CEO pay at 90.7% (Adobe) and 89.0% (Salesforce).