Adobe vs ServiceNow — CEO Pay Comparison
Bill McDermott (ServiceNow) earns $104K more in total compensation than Shantanu Narayen (Adobe).
| Metric | AdobeADBE | ServiceNowNOW |
|---|---|---|
| CEO | Shantanu Narayen | Bill McDermott |
| Industry | Software | Software |
| Total Compensation | $15.5M | $15.6M |
| Base Salary | $1.6M | $1.6M |
| Stock Awards | $7.8M | $7.8M |
| Option Awards | $1.9M | $1.9M |
| Non-Equity Incentive | $2.3M | $2.3M |
| Pay-for-Performance Grade | C (55/100) | A (89/100) |
| CEO-Worker Pay Ratio | 97:1 | 98:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 92.8% |
| 3yr Total Shareholder Return | +8.6% | +59.6% |
| Revenue | $21.5B | $10.5B |
| Market Cap | $240.0B | $180.0B |
| Employees | 29,945 | 23,700 |
Analysis
Shantanu Narayen (Adobe) earns $15.5M in total compensation, while Bill McDermott (ServiceNow) earns $15.6M. That is a difference of $104K.
On pay-for-performance alignment, Adobe scores C (55/100) while ServiceNow scores A (89/100). ServiceNow's CEO compensation is better aligned with company performance.
Adobe's CEO-to-worker pay ratio is 97:1 compared to ServiceNow's 98:1. Shareholders approved CEO pay at 90.7% (Adobe) and 92.8% (ServiceNow).