Adobe vs Workday — CEO Pay Comparison
Carl Eschenbach (Workday) earns $9.5M more in total compensation than Shantanu Narayen (Adobe).
| Metric | AdobeADBE | WorkdayWDAY |
|---|---|---|
| CEO | Shantanu Narayen | Carl Eschenbach |
| Industry | Software | Software |
| Total Compensation | $15.5M | $25.0M |
| Base Salary | $1.6M | $2.5M |
| Stock Awards | $7.8M | $12.5M |
| Option Awards | $1.9M | $3.0M |
| Non-Equity Incentive | $2.3M | $3.8M |
| Pay-for-Performance Grade | C (55/100) | A (94/100) |
| CEO-Worker Pay Ratio | 97:1 | 156:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 87.1% |
| 3yr Total Shareholder Return | +8.6% | +49.8% |
| Revenue | $21.5B | $8.2B |
| Market Cap | $240.0B | $65.0B |
| Employees | 29,945 | 18,800 |
Analysis
Shantanu Narayen (Adobe) earns $15.5M in total compensation, while Carl Eschenbach (Workday) earns $25.0M. That is a difference of $9.5M.
On pay-for-performance alignment, Adobe scores C (55/100) while Workday scores A (94/100). Workday's CEO compensation is better aligned with company performance.
Adobe's CEO-to-worker pay ratio is 97:1 compared to Workday's 156:1. Shareholders approved CEO pay at 90.7% (Adobe) and 87.1% (Workday).