Adobe vs Zoom Video — CEO Pay Comparison
Shantanu Narayen (Adobe) earns $320K more in total compensation than Eric Yuan (Zoom Video).
| Metric | AdobeADBE | Zoom VideoZM |
|---|---|---|
| CEO | Shantanu Narayen | Eric Yuan |
| Industry | Software | Software |
| Total Compensation | $15.5M | $15.2M |
| Base Salary | $1.6M | $1.5M |
| Stock Awards | $7.8M | $7.6M |
| Option Awards | $1.9M | $1.8M |
| Non-Equity Incentive | $2.3M | $2.3M |
| Pay-for-Performance Grade | C (55/100) | A (81/100) |
| CEO-Worker Pay Ratio | 97:1 | 95:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 93.1% |
| 3yr Total Shareholder Return | +8.6% | +4.8% |
| Revenue | $21.5B | $4.5B |
| Market Cap | $240.0B | $22.0B |
| Employees | 29,945 | 8,000 |
Analysis
Shantanu Narayen (Adobe) earns $15.5M in total compensation, while Eric Yuan (Zoom Video) earns $15.2M. That is a difference of $320K.
On pay-for-performance alignment, Adobe scores C (55/100) while Zoom Video scores A (81/100). Zoom Video's CEO compensation is better aligned with company performance.
Adobe's CEO-to-worker pay ratio is 97:1 compared to Zoom Video's 95:1. Shareholders approved CEO pay at 90.7% (Adobe) and 93.1% (Zoom Video).