Amgen vs Moderna — CEO Pay Comparison
Robert Bradway (Amgen) earns $2.3M more in total compensation than Stephane Bancel (Moderna).
| Metric | AmgenAMGN | ModernaMRNA |
|---|---|---|
| CEO | Robert Bradway | Stephane Bancel |
| Industry | Biotechnology | Biotechnology |
| Total Compensation | $12.0M | $9.7M |
| Base Salary | $1.2M | $966K |
| Stock Awards | $6.0M | $4.8M |
| Option Awards | $1.4M | $1.2M |
| Non-Equity Incentive | $1.8M | $1.4M |
| Pay-for-Performance Grade | B (70/100) | A (96/100) |
| CEO-Worker Pay Ratio | 96:1 | 77:1 |
| Median Worker Pay | $125K | $125K |
| Say-on-Pay Approval | 95.8% | 85.6% |
| 3yr Total Shareholder Return | +8.3% | +584.1% |
| Revenue | $28.2B | $6.7B |
| Market Cap | $160.0B | $35.0B |
| Employees | 27,000 | 5,700 |
Analysis
Robert Bradway (Amgen) earns $12.0M in total compensation, while Stephane Bancel (Moderna) earns $9.7M. That is a difference of $2.3M.
On pay-for-performance alignment, Amgen scores B (70/100) while Moderna scores A (96/100). Moderna's CEO compensation is better aligned with company performance.
Amgen's CEO-to-worker pay ratio is 96:1 compared to Moderna's 77:1. Shareholders approved CEO pay at 95.8% (Amgen) and 85.6% (Moderna).