Constellation Energy vs Xcel Energy — CEO Pay Comparison
Joseph Dominguez (Constellation Energy) earns $0 more in total compensation than Bob Frenzel (Xcel Energy).
| Metric | Constellation EnergyCEG | Xcel EnergyXEL |
|---|---|---|
| CEO | Joseph Dominguez | Bob Frenzel |
| Industry | Electric Utilities | Electric Utilities |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | C (62/100) | C (63/100) |
| CEO-Worker Pay Ratio | 84:1 | 84:1 |
| Median Worker Pay | $95K | $95K |
| Say-on-Pay Approval | 88.4% | 90.9% |
| 3yr Total Shareholder Return | -2.1% | -2.6% |
| Revenue | $25.3B | $14.2B |
| Market Cap | $70.0B | $35.0B |
| Employees | 13,200 | 11,800 |
Analysis
Joseph Dominguez (Constellation Energy) earns $8.0M in total compensation, while Bob Frenzel (Xcel Energy) earns $8.0M.
On pay-for-performance alignment, Constellation Energy scores C (62/100) while Xcel Energy scores C (63/100). Xcel Energy's CEO compensation is better aligned with company performance.
Constellation Energy's CEO-to-worker pay ratio is 84:1 compared to Xcel Energy's 84:1. Shareholders approved CEO pay at 88.4% (Constellation Energy) and 90.9% (Xcel Energy).