Edwards Lifesciences vs Medtronic — CEO Pay Comparison
Geoff Martha (Medtronic) earns $4.0M more in total compensation than Bernard Zovighian (Edwards Lifesciences).
| Metric | Edwards LifesciencesEW | MedtronicMDT |
|---|---|---|
| CEO | Bernard Zovighian | Geoff Martha |
| Industry | Medical Devices | Medical Devices |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (65/100) | B (69/100) |
| CEO-Worker Pay Ratio | 89:1 | 133:1 |
| Median Worker Pay | $90K | $90K |
| Say-on-Pay Approval | 96.0% | 96.3% |
| 3yr Total Shareholder Return | -0.6% | +9.0% |
| Revenue | $6.4B | $32.4B |
| Market Cap | $42.0B | $110.0B |
| Employees | 19,700 | 95,000 |
Analysis
Bernard Zovighian (Edwards Lifesciences) earns $8.0M in total compensation, while Geoff Martha (Medtronic) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Edwards Lifesciences scores B (65/100) while Medtronic scores B (69/100). Medtronic's CEO compensation is better aligned with company performance.
Edwards Lifesciences's CEO-to-worker pay ratio is 89:1 compared to Medtronic's 133:1. Shareholders approved CEO pay at 96.0% (Edwards Lifesciences) and 96.3% (Medtronic).