Microsoft vs Salesforce — CEO Pay Comparison
Satya Nadella (Microsoft) earns $7.8M more in total compensation than Marc Benioff (Salesforce).
| Metric | MicrosoftMSFT | SalesforceCRM |
|---|---|---|
| CEO | Satya Nadella | Marc Benioff |
| Industry | Software | Software |
| Total Compensation | $35.9M | $28.1M |
| Base Salary | $3.6M | $2.8M |
| Stock Awards | $18.0M | $14.0M |
| Option Awards | $4.3M | $3.4M |
| Non-Equity Incentive | $5.4M | $4.2M |
| Pay-for-Performance Grade | D (44/100) | A (84/100) |
| CEO-Worker Pay Ratio | 225:1 | 175:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 94.0% | 89.0% |
| 3yr Total Shareholder Return | +2.9% | +36.0% |
| Revenue | $245.1B | $37.9B |
| Market Cap | $3100.0B | $270.0B |
| Employees | 228,000 | 72,682 |
Analysis
Satya Nadella (Microsoft) earns $35.9M in total compensation, while Marc Benioff (Salesforce) earns $28.1M. That is a difference of $7.8M.
On pay-for-performance alignment, Microsoft scores D (44/100) while Salesforce scores A (84/100). Salesforce's CEO compensation is better aligned with company performance.
Microsoft's CEO-to-worker pay ratio is 225:1 compared to Salesforce's 175:1. Shareholders approved CEO pay at 94.0% (Microsoft) and 89.0% (Salesforce).