Microsoft vs ServiceNow — CEO Pay Comparison
Satya Nadella (Microsoft) earns $20.3M more in total compensation than Bill McDermott (ServiceNow).
| Metric | MicrosoftMSFT | ServiceNowNOW |
|---|---|---|
| CEO | Satya Nadella | Bill McDermott |
| Industry | Software | Software |
| Total Compensation | $35.9M | $15.6M |
| Base Salary | $3.6M | $1.6M |
| Stock Awards | $18.0M | $7.8M |
| Option Awards | $4.3M | $1.9M |
| Non-Equity Incentive | $5.4M | $2.3M |
| Pay-for-Performance Grade | D (44/100) | A (89/100) |
| CEO-Worker Pay Ratio | 225:1 | 98:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 94.0% | 92.8% |
| 3yr Total Shareholder Return | +2.9% | +59.6% |
| Revenue | $245.1B | $10.5B |
| Market Cap | $3100.0B | $180.0B |
| Employees | 228,000 | 23,700 |
Analysis
Satya Nadella (Microsoft) earns $35.9M in total compensation, while Bill McDermott (ServiceNow) earns $15.6M. That is a difference of $20.3M.
On pay-for-performance alignment, Microsoft scores D (44/100) while ServiceNow scores A (89/100). ServiceNow's CEO compensation is better aligned with company performance.
Microsoft's CEO-to-worker pay ratio is 225:1 compared to ServiceNow's 98:1. Shareholders approved CEO pay at 94.0% (Microsoft) and 92.8% (ServiceNow).