Microsoft vs Workday — CEO Pay Comparison
Satya Nadella (Microsoft) earns $10.9M more in total compensation than Carl Eschenbach (Workday).
| Metric | MicrosoftMSFT | WorkdayWDAY |
|---|---|---|
| CEO | Satya Nadella | Carl Eschenbach |
| Industry | Software | Software |
| Total Compensation | $35.9M | $25.0M |
| Base Salary | $3.6M | $2.5M |
| Stock Awards | $18.0M | $12.5M |
| Option Awards | $4.3M | $3.0M |
| Non-Equity Incentive | $5.4M | $3.8M |
| Pay-for-Performance Grade | D (44/100) | A (94/100) |
| CEO-Worker Pay Ratio | 225:1 | 156:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 94.0% | 87.1% |
| 3yr Total Shareholder Return | +2.9% | +49.8% |
| Revenue | $245.1B | $8.2B |
| Market Cap | $3100.0B | $65.0B |
| Employees | 228,000 | 18,800 |
Analysis
Satya Nadella (Microsoft) earns $35.9M in total compensation, while Carl Eschenbach (Workday) earns $25.0M. That is a difference of $10.9M.
On pay-for-performance alignment, Microsoft scores D (44/100) while Workday scores A (94/100). Workday's CEO compensation is better aligned with company performance.
Microsoft's CEO-to-worker pay ratio is 225:1 compared to Workday's 156:1. Shareholders approved CEO pay at 94.0% (Microsoft) and 87.1% (Workday).