NextEra Energy vs Xcel Energy — CEO Pay Comparison
John Ketchum (NextEra Energy) earns $4.0M more in total compensation than Bob Frenzel (Xcel Energy).
| Metric | NextEra EnergyNEE | Xcel EnergyXEL |
|---|---|---|
| CEO | John Ketchum | Bob Frenzel |
| Industry | Electric Utilities | Electric Utilities |
| Total Compensation | $12.0M | $8.0M |
| Base Salary | $1.2M | $800K |
| Stock Awards | $6.0M | $4.0M |
| Option Awards | $1.4M | $960K |
| Non-Equity Incentive | $1.8M | $1.2M |
| Pay-for-Performance Grade | C (55/100) | C (63/100) |
| CEO-Worker Pay Ratio | 126:1 | 84:1 |
| Median Worker Pay | $95K | $95K |
| Say-on-Pay Approval | 92.2% | 90.9% |
| 3yr Total Shareholder Return | -14.2% | -2.6% |
| Revenue | $28.1B | $14.2B |
| Market Cap | $155.0B | $35.0B |
| Employees | 16,800 | 11,800 |
Analysis
John Ketchum (NextEra Energy) earns $12.0M in total compensation, while Bob Frenzel (Xcel Energy) earns $8.0M. That is a difference of $4.0M.
On pay-for-performance alignment, NextEra Energy scores C (55/100) while Xcel Energy scores C (63/100). Xcel Energy's CEO compensation is better aligned with company performance.
NextEra Energy's CEO-to-worker pay ratio is 126:1 compared to Xcel Energy's 84:1. Shareholders approved CEO pay at 92.2% (NextEra Energy) and 90.9% (Xcel Energy).