Salesforce vs Workday — CEO Pay Comparison
Marc Benioff (Salesforce) earns $3.1M more in total compensation than Carl Eschenbach (Workday).
| Metric | SalesforceCRM | WorkdayWDAY |
|---|---|---|
| CEO | Marc Benioff | Carl Eschenbach |
| Industry | Software | Software |
| Total Compensation | $28.1M | $25.0M |
| Base Salary | $2.8M | $2.5M |
| Stock Awards | $14.0M | $12.5M |
| Option Awards | $3.4M | $3.0M |
| Non-Equity Incentive | $4.2M | $3.8M |
| Pay-for-Performance Grade | A (84/100) | A (94/100) |
| CEO-Worker Pay Ratio | 175:1 | 156:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 89.0% | 87.1% |
| 3yr Total Shareholder Return | +36.0% | +49.8% |
| Revenue | $37.9B | $8.2B |
| Market Cap | $270.0B | $65.0B |
| Employees | 72,682 | 18,800 |
Analysis
Marc Benioff (Salesforce) earns $28.1M in total compensation, while Carl Eschenbach (Workday) earns $25.0M. That is a difference of $3.1M.
On pay-for-performance alignment, Salesforce scores A (84/100) while Workday scores A (94/100). Workday's CEO compensation is better aligned with company performance.
Salesforce's CEO-to-worker pay ratio is 175:1 compared to Workday's 156:1. Shareholders approved CEO pay at 89.0% (Salesforce) and 87.1% (Workday).