ServiceNow vs Workday — CEO Pay Comparison
Carl Eschenbach (Workday) earns $9.4M more in total compensation than Bill McDermott (ServiceNow).
| Metric | ServiceNowNOW | WorkdayWDAY |
|---|---|---|
| CEO | Bill McDermott | Carl Eschenbach |
| Industry | Software | Software |
| Total Compensation | $15.6M | $25.0M |
| Base Salary | $1.6M | $2.5M |
| Stock Awards | $7.8M | $12.5M |
| Option Awards | $1.9M | $3.0M |
| Non-Equity Incentive | $2.3M | $3.8M |
| Pay-for-Performance Grade | A (89/100) | A (94/100) |
| CEO-Worker Pay Ratio | 98:1 | 156:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 92.8% | 87.1% |
| 3yr Total Shareholder Return | +59.6% | +49.8% |
| Revenue | $10.5B | $8.2B |
| Market Cap | $180.0B | $65.0B |
| Employees | 23,700 | 18,800 |
Analysis
Bill McDermott (ServiceNow) earns $15.6M in total compensation, while Carl Eschenbach (Workday) earns $25.0M. That is a difference of $9.4M.
On pay-for-performance alignment, ServiceNow scores A (89/100) while Workday scores A (94/100). Workday's CEO compensation is better aligned with company performance.
ServiceNow's CEO-to-worker pay ratio is 98:1 compared to Workday's 156:1. Shareholders approved CEO pay at 92.8% (ServiceNow) and 87.1% (Workday).