Southern Company vs Xcel Energy — CEO Pay Comparison
Chris Womack (Southern Company) earns $0 more in total compensation than Bob Frenzel (Xcel Energy).
| Metric | Southern CompanySO | Xcel EnergyXEL |
|---|---|---|
| CEO | Chris Womack | Bob Frenzel |
| Industry | Electric Utilities | Electric Utilities |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | B (71/100) | C (63/100) |
| CEO-Worker Pay Ratio | 84:1 | 84:1 |
| Median Worker Pay | $95K | $95K |
| Say-on-Pay Approval | 93.0% | 90.9% |
| 3yr Total Shareholder Return | +5.0% | -2.6% |
| Revenue | $25.2B | $14.2B |
| Market Cap | $93.0B | $35.0B |
| Employees | 27,000 | 11,800 |
Analysis
Chris Womack (Southern Company) earns $8.0M in total compensation, while Bob Frenzel (Xcel Energy) earns $8.0M.
On pay-for-performance alignment, Southern Company scores B (71/100) while Xcel Energy scores C (63/100). Southern Company's CEO compensation is better aligned with company performance.
Southern Company's CEO-to-worker pay ratio is 84:1 compared to Xcel Energy's 84:1. Shareholders approved CEO pay at 93.0% (Southern Company) and 90.9% (Xcel Energy).