How Much Does the Adobe CEO Make?
Shantanu Narayen, CEO of Adobe, earned $15.5M in total compensation in 2025, including $7.8M in stock awards and $1,553,600 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $15,536,000 |
| Base Salary | $1,553,600 |
| Stock Awards | $7,768,000 |
| Option Awards | $1,864,320 |
| Non-Equity Incentive | $2,330,400 |
| CEO-to-Worker Pay Ratio | 97:1 |
| Pay-Performance Grade | C |
Shantanu Narayen, CEO of Adobe, earned $15.5M in total compensation in 2025, including $7.8M in stock awards and $1,553,600 in base salary.