How Much Does the Microsoft CEO Make?
Satya Nadella, CEO of Microsoft, earned $35.9M in total compensation in 2025, including $18.0M in stock awards and $3,592,200 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $35,922,000 |
| Base Salary | $3,592,200 |
| Stock Awards | $17,961,000 |
| Option Awards | $4,310,640 |
| Non-Equity Incentive | $5,388,300 |
| CEO-to-Worker Pay Ratio | 225:1 |
| Pay-Performance Grade | D |
Satya Nadella, CEO of Microsoft, earned $35.9M in total compensation in 2025, including $18.0M in stock awards and $3,592,200 in base salary.