How Much Does the Salesforce CEO Make?
Marc Benioff, CEO of Salesforce, earned $28.1M in total compensation in 2026, including $14.0M in stock awards and $2,807,200 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $28,072,000 |
| Base Salary | $2,807,200 |
| Stock Awards | $14,036,000 |
| Option Awards | $3,368,640 |
| Non-Equity Incentive | $4,210,800 |
| CEO-to-Worker Pay Ratio | 175:1 |
| Pay-Performance Grade | A |
Marc Benioff, CEO of Salesforce, earned $28.1M in total compensation in 2026, including $14.0M in stock awards and $2,807,200 in base salary.