Adobe vs Intuit — CEO Pay Comparison
Sasan Goodarzi (Intuit) earns $208K more in total compensation than Shantanu Narayen (Adobe).
| Metric | AdobeADBE | IntuitINTU |
|---|---|---|
| CEO | Shantanu Narayen | Sasan Goodarzi |
| Industry | Software | Software |
| Total Compensation | $15.5M | $15.7M |
| Base Salary | $1.6M | $1.6M |
| Stock Awards | $7.8M | $7.9M |
| Option Awards | $1.9M | $1.9M |
| Non-Equity Incentive | $2.3M | $2.4M |
| Pay-for-Performance Grade | C (55/100) | C (63/100) |
| CEO-Worker Pay Ratio | 97:1 | 98:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 93.5% |
| 3yr Total Shareholder Return | +8.6% | +21.5% |
| Revenue | $21.5B | $16.3B |
| Market Cap | $240.0B | $190.0B |
| Employees | 29,945 | 18,200 |
Analysis
Shantanu Narayen (Adobe) earns $15.5M in total compensation, while Sasan Goodarzi (Intuit) earns $15.7M. That is a difference of $208K.
On pay-for-performance alignment, Adobe scores C (55/100) while Intuit scores C (63/100). Intuit's CEO compensation is better aligned with company performance.
Adobe's CEO-to-worker pay ratio is 97:1 compared to Intuit's 98:1. Shareholders approved CEO pay at 90.7% (Adobe) and 93.5% (Intuit).