Adobe vs Oracle — CEO Pay Comparison
Safra Catz (Oracle) earns $14.5M more in total compensation than Shantanu Narayen (Adobe).
| Metric | AdobeADBE | OracleORCL |
|---|---|---|
| CEO | Shantanu Narayen | Safra Catz |
| Industry | Software | Software |
| Total Compensation | $15.5M | $30.0M |
| Base Salary | $1.6M | $3.0M |
| Stock Awards | $7.8M | $15.0M |
| Option Awards | $1.9M | $3.6M |
| Non-Equity Incentive | $2.3M | $4.5M |
| Pay-for-Performance Grade | C (55/100) | C (52/100) |
| CEO-Worker Pay Ratio | 97:1 | 188:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 93.8% |
| 3yr Total Shareholder Return | +8.6% | +17.5% |
| Revenue | $21.5B | $53.8B |
| Market Cap | $240.0B | $380.0B |
| Employees | 29,945 | 164,000 |
Analysis
Shantanu Narayen (Adobe) earns $15.5M in total compensation, while Safra Catz (Oracle) earns $30.0M. That is a difference of $14.5M.
On pay-for-performance alignment, Adobe scores C (55/100) while Oracle scores C (52/100). Adobe's CEO compensation is better aligned with company performance.
Adobe's CEO-to-worker pay ratio is 97:1 compared to Oracle's 188:1. Shareholders approved CEO pay at 90.7% (Adobe) and 93.8% (Oracle).