Air Products vs Linde — CEO Pay Comparison
Sanjiv Lamba (Linde) earns $4.0M more in total compensation than Seifi Ghasemi (Air Products).
| Metric | Air ProductsAPD | LindeLIN |
|---|---|---|
| CEO | Seifi Ghasemi | Sanjiv Lamba |
| Industry | Industrial Gases | Industrial Gases |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | C (60/100) | C (62/100) |
| CEO-Worker Pay Ratio | 114:1 | 171:1 |
| Median Worker Pay | $70K | $70K |
| Say-on-Pay Approval | 92.6% | 89.8% |
| 3yr Total Shareholder Return | -4.0% | +4.4% |
| Revenue | $12.6B | $33.4B |
| Market Cap | $65.0B | $220.0B |
| Employees | 21,900 | 66,000 |
Analysis
Seifi Ghasemi (Air Products) earns $8.0M in total compensation, while Sanjiv Lamba (Linde) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Air Products scores C (60/100) while Linde scores C (62/100). Linde's CEO compensation is better aligned with company performance.
Air Products's CEO-to-worker pay ratio is 114:1 compared to Linde's 171:1. Shareholders approved CEO pay at 92.6% (Air Products) and 89.8% (Linde).