Airbnb vs Booking Holdings — CEO Pay Comparison
Brian Chesky (Airbnb) earns $13.0M more in total compensation than Glenn Fogel (Booking Holdings).
| Metric | AirbnbABNB | Booking HoldingsBKNG |
|---|---|---|
| CEO | Brian Chesky | Glenn Fogel |
| Industry | Online Travel | Online Travel |
| Total Compensation | $25.0M | $12.0M |
| Base Salary | $2.5M | $1.2M |
| Stock Awards | $12.5M | $6.0M |
| Option Awards | $3.0M | $1.4M |
| Non-Equity Incentive | $3.8M | $1.8M |
| Pay-for-Performance Grade | D (41/100) | B (70/100) |
| CEO-Worker Pay Ratio | 625:1 | 300:1 |
| Median Worker Pay | $40K | $40K |
| Say-on-Pay Approval | 87.0% | 96.2% |
| 3yr Total Shareholder Return | +9.7% | +19.6% |
| Revenue | $11.0B | $23.0B |
| Market Cap | $80.0B | $170.0B |
| Employees | 6,907 | 23,100 |
Analysis
Brian Chesky (Airbnb) earns $25.0M in total compensation, while Glenn Fogel (Booking Holdings) earns $12.0M. That is a difference of $13.0M.
On pay-for-performance alignment, Airbnb scores D (41/100) while Booking Holdings scores B (70/100). Booking Holdings's CEO compensation is better aligned with company performance.
Airbnb's CEO-to-worker pay ratio is 625:1 compared to Booking Holdings's 300:1. Shareholders approved CEO pay at 87.0% (Airbnb) and 96.2% (Booking Holdings).