Amgen vs Regeneron — CEO Pay Comparison
Robert Bradway (Amgen) earns $0 more in total compensation than Leonard Schleifer (Regeneron).
| Metric | AmgenAMGN | RegeneronREGN |
|---|---|---|
| CEO | Robert Bradway | Leonard Schleifer |
| Industry | Biotechnology | Biotechnology |
| Total Compensation | $12.0M | $12.0M |
| Base Salary | $1.2M | $1.2M |
| Stock Awards | $6.0M | $6.0M |
| Option Awards | $1.4M | $1.4M |
| Non-Equity Incentive | $1.8M | $1.8M |
| Pay-for-Performance Grade | B (70/100) | A (83/100) |
| CEO-Worker Pay Ratio | 96:1 | 96:1 |
| Median Worker Pay | $125K | $125K |
| Say-on-Pay Approval | 95.8% | 89.2% |
| 3yr Total Shareholder Return | +8.3% | +22.7% |
| Revenue | $28.2B | $13.1B |
| Market Cap | $160.0B | $100.0B |
| Employees | 27,000 | 14,000 |
Analysis
Robert Bradway (Amgen) earns $12.0M in total compensation, while Leonard Schleifer (Regeneron) earns $12.0M.
On pay-for-performance alignment, Amgen scores B (70/100) while Regeneron scores A (83/100). Regeneron's CEO compensation is better aligned with company performance.
Amgen's CEO-to-worker pay ratio is 96:1 compared to Regeneron's 96:1. Shareholders approved CEO pay at 95.8% (Amgen) and 89.2% (Regeneron).