Analog Devices vs Broadcom — CEO Pay Comparison
Hock Tan (Broadcom) earns $3.0M more in total compensation than Vincent Roche (Analog Devices).
| Metric | Analog DevicesADI | BroadcomAVGO |
|---|---|---|
| CEO | Vincent Roche | Hock Tan |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $12.0M | $15.0M |
| Base Salary | $1.2M | $1.5M |
| Stock Awards | $6.0M | $7.5M |
| Option Awards | $1.4M | $1.8M |
| Non-Equity Incentive | $1.8M | $2.3M |
| Pay-for-Performance Grade | A (100/100) | A (96/100) |
| CEO-Worker Pay Ratio | 86:1 | 107:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 95.2% | 86.9% |
| 3yr Total Shareholder Return | +56.6% | +93.0% |
| Revenue | $12.3B | $51.6B |
| Market Cap | $110.0B | $800.0B |
| Employees | 26,000 | 44,000 |
Analysis
Vincent Roche (Analog Devices) earns $12.0M in total compensation, while Hock Tan (Broadcom) earns $15.0M. That is a difference of $3.0M.
On pay-for-performance alignment, Analog Devices scores A (100/100) while Broadcom scores A (96/100). Analog Devices's CEO compensation is better aligned with company performance.
Analog Devices's CEO-to-worker pay ratio is 86:1 compared to Broadcom's 107:1. Shareholders approved CEO pay at 95.2% (Analog Devices) and 86.9% (Broadcom).