Analog Devices vs Qualcomm — CEO Pay Comparison
Cristiano Amon (Qualcomm) earns $10.3M more in total compensation than Vincent Roche (Analog Devices).
| Metric | Analog DevicesADI | QualcommQCOM |
|---|---|---|
| CEO | Vincent Roche | Cristiano Amon |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $12.0M | $22.3M |
| Base Salary | $1.2M | $2.2M |
| Stock Awards | $6.0M | $11.1M |
| Option Awards | $1.4M | $2.7M |
| Non-Equity Incentive | $1.8M | $3.3M |
| Pay-for-Performance Grade | A (100/100) | C (51/100) |
| CEO-Worker Pay Ratio | 86:1 | 159:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 95.2% | 96.8% |
| 3yr Total Shareholder Return | +56.6% | +9.1% |
| Revenue | $12.3B | $38.6B |
| Market Cap | $110.0B | $200.0B |
| Employees | 26,000 | 51,000 |
Analysis
Vincent Roche (Analog Devices) earns $12.0M in total compensation, while Cristiano Amon (Qualcomm) earns $22.3M. That is a difference of $10.3M.
On pay-for-performance alignment, Analog Devices scores A (100/100) while Qualcomm scores C (51/100). Analog Devices's CEO compensation is better aligned with company performance.
Analog Devices's CEO-to-worker pay ratio is 86:1 compared to Qualcomm's 159:1. Shareholders approved CEO pay at 95.2% (Analog Devices) and 96.8% (Qualcomm).