Becton Dickinson vs Intuitive Surgical — CEO Pay Comparison
Gary Guthart (Intuitive Surgical) earns $4.0M more in total compensation than Tom Polen (Becton Dickinson).
| Metric | Becton DickinsonBDX | Intuitive SurgicalISRG |
|---|---|---|
| CEO | Tom Polen | Gary Guthart |
| Industry | Medical Devices | Medical Devices |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (70/100) | A (82/100) |
| CEO-Worker Pay Ratio | 89:1 | 133:1 |
| Median Worker Pay | $90K | $90K |
| Say-on-Pay Approval | 95.5% | 89.6% |
| 3yr Total Shareholder Return | +3.1% | +23.5% |
| Revenue | $20.2B | $8.0B |
| Market Cap | $68.0B | $180.0B |
| Employees | 75,000 | 13,200 |
Analysis
Tom Polen (Becton Dickinson) earns $8.0M in total compensation, while Gary Guthart (Intuitive Surgical) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Becton Dickinson scores B (70/100) while Intuitive Surgical scores A (82/100). Intuitive Surgical's CEO compensation is better aligned with company performance.
Becton Dickinson's CEO-to-worker pay ratio is 89:1 compared to Intuitive Surgical's 133:1. Shareholders approved CEO pay at 95.5% (Becton Dickinson) and 89.6% (Intuitive Surgical).