Becton Dickinson vs Medtronic — CEO Pay Comparison
Geoff Martha (Medtronic) earns $4.0M more in total compensation than Tom Polen (Becton Dickinson).
| Metric | Becton DickinsonBDX | MedtronicMDT |
|---|---|---|
| CEO | Tom Polen | Geoff Martha |
| Industry | Medical Devices | Medical Devices |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (70/100) | B (69/100) |
| CEO-Worker Pay Ratio | 89:1 | 133:1 |
| Median Worker Pay | $90K | $90K |
| Say-on-Pay Approval | 95.5% | 96.3% |
| 3yr Total Shareholder Return | +3.1% | +9.0% |
| Revenue | $20.2B | $32.4B |
| Market Cap | $68.0B | $110.0B |
| Employees | 75,000 | 95,000 |
Analysis
Tom Polen (Becton Dickinson) earns $8.0M in total compensation, while Geoff Martha (Medtronic) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Becton Dickinson scores B (70/100) while Medtronic scores B (69/100). Becton Dickinson's CEO compensation is better aligned with company performance.
Becton Dickinson's CEO-to-worker pay ratio is 89:1 compared to Medtronic's 133:1. Shareholders approved CEO pay at 95.5% (Becton Dickinson) and 96.3% (Medtronic).