Broadcom vs Microchip Technology — CEO Pay Comparison
Hock Tan (Broadcom) earns $7.0M more in total compensation than Ganesh Moorthy (Microchip Technology).
| Metric | BroadcomAVGO | Microchip TechnologyMCHP |
|---|---|---|
| CEO | Hock Tan | Ganesh Moorthy |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $15.0M | $8.0M |
| Base Salary | $1.5M | $800K |
| Stock Awards | $7.5M | $4.0M |
| Option Awards | $1.8M | $960K |
| Non-Equity Incentive | $2.3M | $1.2M |
| Pay-for-Performance Grade | A (96/100) | A (95/100) |
| CEO-Worker Pay Ratio | 107:1 | 57:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 86.9% | 96.0% |
| 3yr Total Shareholder Return | +93.0% | +36.4% |
| Revenue | $51.6B | $7.6B |
| Market Cap | $800.0B | $40.0B |
| Employees | 44,000 | 22,800 |
Analysis
Hock Tan (Broadcom) earns $15.0M in total compensation, while Ganesh Moorthy (Microchip Technology) earns $8.0M. That is a difference of $7.0M.
On pay-for-performance alignment, Broadcom scores A (96/100) while Microchip Technology scores A (95/100). Broadcom's CEO compensation is better aligned with company performance.
Broadcom's CEO-to-worker pay ratio is 107:1 compared to Microchip Technology's 57:1. Shareholders approved CEO pay at 86.9% (Broadcom) and 96.0% (Microchip Technology).