Broadcom vs Micron Technology — CEO Pay Comparison
Hock Tan (Broadcom) earns $3.0M more in total compensation than Sanjay Mehrotra (Micron Technology).
| Metric | BroadcomAVGO | Micron TechnologyMU |
|---|---|---|
| CEO | Hock Tan | Sanjay Mehrotra |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $15.0M | $12.0M |
| Base Salary | $1.5M | $1.2M |
| Stock Awards | $7.5M | $6.0M |
| Option Awards | $1.8M | $1.4M |
| Non-Equity Incentive | $2.3M | $1.8M |
| Pay-for-Performance Grade | A (96/100) | A (100/100) |
| CEO-Worker Pay Ratio | 107:1 | 86:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 86.9% | 94.6% |
| 3yr Total Shareholder Return | +93.0% | +85.7% |
| Revenue | $51.6B | $25.1B |
| Market Cap | $800.0B | $110.0B |
| Employees | 44,000 | 48,000 |
Analysis
Hock Tan (Broadcom) earns $15.0M in total compensation, while Sanjay Mehrotra (Micron Technology) earns $12.0M. That is a difference of $3.0M.
On pay-for-performance alignment, Broadcom scores A (96/100) while Micron Technology scores A (100/100). Micron Technology's CEO compensation is better aligned with company performance.
Broadcom's CEO-to-worker pay ratio is 107:1 compared to Micron Technology's 86:1. Shareholders approved CEO pay at 86.9% (Broadcom) and 94.6% (Micron Technology).