Broadcom vs NVIDIA — CEO Pay Comparison
Jensen Huang (NVIDIA) earns $4.2M more in total compensation than Hock Tan (Broadcom).
| Metric | BroadcomAVGO | NVIDIANVDA |
|---|---|---|
| CEO | Hock Tan | Jensen Huang |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $15.0M | $19.2M |
| Base Salary | $1.5M | $1.9M |
| Stock Awards | $7.5M | $9.6M |
| Option Awards | $1.8M | $2.3M |
| Non-Equity Incentive | $2.3M | $2.9M |
| Pay-for-Performance Grade | A (96/100) | A (94/100) |
| CEO-Worker Pay Ratio | 107:1 | 137:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 86.9% | 85.8% |
| 3yr Total Shareholder Return | +93.0% | +132.0% |
| Revenue | $51.6B | $130.5B |
| Market Cap | $800.0B | $3200.0B |
| Employees | 44,000 | 32,000 |
Analysis
Hock Tan (Broadcom) earns $15.0M in total compensation, while Jensen Huang (NVIDIA) earns $19.2M. That is a difference of $4.2M.
On pay-for-performance alignment, Broadcom scores A (96/100) while NVIDIA scores A (94/100). Broadcom's CEO compensation is better aligned with company performance.
Broadcom's CEO-to-worker pay ratio is 107:1 compared to NVIDIA's 137:1. Shareholders approved CEO pay at 86.9% (Broadcom) and 85.8% (NVIDIA).