Caterpillar vs Deere & Company — CEO Pay Comparison
Jim Umpleby (Caterpillar) earns $0 more in total compensation than John May (Deere & Company).
| Metric | CaterpillarCAT | Deere & CompanyDE |
|---|---|---|
| CEO | Jim Umpleby | John May |
| Industry | Machinery | Machinery |
| Total Compensation | $12.0M | $12.0M |
| Base Salary | $1.2M | $1.2M |
| Stock Awards | $6.0M | $6.0M |
| Option Awards | $1.4M | $1.4M |
| Non-Equity Incentive | $1.8M | $1.8M |
| Pay-for-Performance Grade | C (59/100) | D (43/100) |
| CEO-Worker Pay Ratio | 160:1 | 160:1 |
| Median Worker Pay | $75K | $75K |
| Say-on-Pay Approval | 86.1% | 86.6% |
| 3yr Total Shareholder Return | +1.9% | -17.6% |
| Revenue | $67.1B | $55.7B |
| Market Cap | $190.0B | $120.0B |
| Employees | 114,200 | 83,000 |
Analysis
Jim Umpleby (Caterpillar) earns $12.0M in total compensation, while John May (Deere & Company) earns $12.0M.
On pay-for-performance alignment, Caterpillar scores C (59/100) while Deere & Company scores D (43/100). Caterpillar's CEO compensation is better aligned with company performance.
Caterpillar's CEO-to-worker pay ratio is 160:1 compared to Deere & Company's 160:1. Shareholders approved CEO pay at 86.1% (Caterpillar) and 86.6% (Deere & Company).