Chipotle Mexican Grill vs Starbucks — CEO Pay Comparison
Brian Niccol (Starbucks) earns $4.0M more in total compensation than Scott Boatwright (Chipotle Mexican Grill).
| Metric | Chipotle Mexican GrillCMG | StarbucksSBUX |
|---|---|---|
| CEO | Scott Boatwright | Brian Niccol |
| Industry | Restaurants | Restaurants |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (67/100) | C (57/100) |
| CEO-Worker Pay Ratio | 286:1 | 429:1 |
| Median Worker Pay | $28K | $28K |
| Say-on-Pay Approval | 88.5% | 95.5% |
| 3yr Total Shareholder Return | +20.2% | +2.0% |
| Revenue | $11.3B | $36.2B |
| Market Cap | $85.0B | $100.0B |
| Employees | 120,000 | 381,000 |
Analysis
Scott Boatwright (Chipotle Mexican Grill) earns $8.0M in total compensation, while Brian Niccol (Starbucks) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Chipotle Mexican Grill scores B (67/100) while Starbucks scores C (57/100). Chipotle Mexican Grill's CEO compensation is better aligned with company performance.
Chipotle Mexican Grill's CEO-to-worker pay ratio is 286:1 compared to Starbucks's 429:1. Shareholders approved CEO pay at 88.5% (Chipotle Mexican Grill) and 95.5% (Starbucks).