Constellation Energy vs Duke Energy — CEO Pay Comparison
Joseph Dominguez (Constellation Energy) earns $0 more in total compensation than Lynn Good (Duke Energy).
| Metric | Constellation EnergyCEG | Duke EnergyDUK |
|---|---|---|
| CEO | Joseph Dominguez | Lynn Good |
| Industry | Electric Utilities | Electric Utilities |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | C (62/100) | A (83/100) |
| CEO-Worker Pay Ratio | 84:1 | 84:1 |
| Median Worker Pay | $95K | $95K |
| Say-on-Pay Approval | 88.4% | 88.1% |
| 3yr Total Shareholder Return | -2.1% | +25.8% |
| Revenue | $25.3B | $29.1B |
| Market Cap | $70.0B | $84.0B |
| Employees | 13,200 | 27,600 |
Analysis
Joseph Dominguez (Constellation Energy) earns $8.0M in total compensation, while Lynn Good (Duke Energy) earns $8.0M.
On pay-for-performance alignment, Constellation Energy scores C (62/100) while Duke Energy scores A (83/100). Duke Energy's CEO compensation is better aligned with company performance.
Constellation Energy's CEO-to-worker pay ratio is 84:1 compared to Duke Energy's 84:1. Shareholders approved CEO pay at 88.4% (Constellation Energy) and 88.1% (Duke Energy).