Costco vs Target — CEO Pay Comparison
Ron Vachris (Costco) earns $4.0M more in total compensation than Brian Cornell (Target).
| Metric | CostcoCOST | TargetTGT |
|---|---|---|
| CEO | Ron Vachris | Brian Cornell |
| Industry | Retail | Retail |
| Total Compensation | $12.0M | $8.0M |
| Base Salary | $1.2M | $800K |
| Stock Awards | $6.0M | $4.0M |
| Option Awards | $1.4M | $960K |
| Non-Equity Incentive | $1.8M | $1.2M |
| Pay-for-Performance Grade | C (61/100) | C (54/100) |
| CEO-Worker Pay Ratio | 375:1 | 250:1 |
| Median Worker Pay | $32K | $32K |
| Say-on-Pay Approval | 91.0% | 91.3% |
| 3yr Total Shareholder Return | +10.6% | -4.3% |
| Revenue | $254.2B | $107.6B |
| Market Cap | $400.0B | $60.0B |
| Employees | 316,000 | 440,000 |
Analysis
Ron Vachris (Costco) earns $12.0M in total compensation, while Brian Cornell (Target) earns $8.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Costco scores C (61/100) while Target scores C (54/100). Costco's CEO compensation is better aligned with company performance.
Costco's CEO-to-worker pay ratio is 375:1 compared to Target's 250:1. Shareholders approved CEO pay at 91.0% (Costco) and 91.3% (Target).