Domino's Pizza vs Starbucks — CEO Pay Comparison
Brian Niccol (Starbucks) earns $4.0M more in total compensation than Russell Weiner (Domino's Pizza).
| Metric | Domino's PizzaDPZ | StarbucksSBUX |
|---|---|---|
| CEO | Russell Weiner | Brian Niccol |
| Industry | Restaurants | Restaurants |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | C (59/100) | C (57/100) |
| CEO-Worker Pay Ratio | 286:1 | 429:1 |
| Median Worker Pay | $28K | $28K |
| Say-on-Pay Approval | 95.8% | 95.5% |
| 3yr Total Shareholder Return | +1.5% | +2.0% |
| Revenue | $4.5B | $36.2B |
| Market Cap | $15.0B | $100.0B |
| Employees | 10,000 | 381,000 |
Analysis
Russell Weiner (Domino's Pizza) earns $8.0M in total compensation, while Brian Niccol (Starbucks) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Domino's Pizza scores C (59/100) while Starbucks scores C (57/100). Domino's Pizza's CEO compensation is better aligned with company performance.
Domino's Pizza's CEO-to-worker pay ratio is 286:1 compared to Starbucks's 429:1. Shareholders approved CEO pay at 95.8% (Domino's Pizza) and 95.5% (Starbucks).