Entergy vs Southern Company — CEO Pay Comparison
Drew Marsh (Entergy) earns $5.0M more in total compensation than Chris Womack (Southern Company).
| Metric | EntergyETR | Southern CompanySO |
|---|---|---|
| CEO | Drew Marsh | Chris Womack |
| Industry | Electric Utilities | Electric Utilities |
| Total Compensation | $13.0M | $8.0M |
| Base Salary | $1.3M | $800K |
| Stock Awards | $6.5M | $4.0M |
| Option Awards | $1.6M | $960K |
| Non-Equity Incentive | $1.9M | $1.2M |
| Pay-for-Performance Grade | C (53/100) | B (71/100) |
| CEO-Worker Pay Ratio | 137:1 | 84:1 |
| Median Worker Pay | $95K | $95K |
| Say-on-Pay Approval | 87.0% | 93.0% |
| 3yr Total Shareholder Return | -1.0% | +5.0% |
| Revenue | $12.4B | $25.2B |
| Market Cap | $28.0B | $93.0B |
| Employees | 12,500 | 27,000 |
Analysis
Drew Marsh (Entergy) earns $13.0M in total compensation, while Chris Womack (Southern Company) earns $8.0M. That is a difference of $5.0M.
On pay-for-performance alignment, Entergy scores C (53/100) while Southern Company scores B (71/100). Southern Company's CEO compensation is better aligned with company performance.
Entergy's CEO-to-worker pay ratio is 137:1 compared to Southern Company's 84:1. Shareholders approved CEO pay at 87.0% (Entergy) and 93.0% (Southern Company).