EOG Resources vs ExxonMobil — CEO Pay Comparison
Darren Woods (ExxonMobil) earns $10.0M more in total compensation than Ezra Yacob (EOG Resources).
| Metric | EOG ResourcesEOG | ExxonMobilXOM |
|---|---|---|
| CEO | Ezra Yacob | Darren Woods |
| Industry | Oil & Gas | Oil & Gas |
| Total Compensation | $8.0M | $18.0M |
| Base Salary | $800K | $1.8M |
| Stock Awards | $4.0M | $9.0M |
| Option Awards | $960K | $2.2M |
| Non-Equity Incentive | $1.2M | $2.7M |
| Pay-for-Performance Grade | C (59/100) | C (55/100) |
| CEO-Worker Pay Ratio | 67:1 | 150:1 |
| Median Worker Pay | $120K | $120K |
| Say-on-Pay Approval | 94.3% | 92.6% |
| 3yr Total Shareholder Return | -8.7% | +2.1% |
| Revenue | $23.2B | $344.6B |
| Market Cap | $70.0B | $470.0B |
| Employees | 2,850 | 62,000 |
Analysis
Ezra Yacob (EOG Resources) earns $8.0M in total compensation, while Darren Woods (ExxonMobil) earns $18.0M. That is a difference of $10.0M.
On pay-for-performance alignment, EOG Resources scores C (59/100) while ExxonMobil scores C (55/100). EOG Resources's CEO compensation is better aligned with company performance.
EOG Resources's CEO-to-worker pay ratio is 67:1 compared to ExxonMobil's 150:1. Shareholders approved CEO pay at 94.3% (EOG Resources) and 92.6% (ExxonMobil).