EOG Resources vs Pioneer Natural Resources — CEO Pay Comparison
Ezra Yacob (EOG Resources) earns $0 more in total compensation than Scott Sheffield (Pioneer Natural Resources).
| Metric | EOG ResourcesEOG | Pioneer Natural ResourcesPXD |
|---|---|---|
| CEO | Ezra Yacob | Scott Sheffield |
| Industry | Oil & Gas | Oil & Gas |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | C (59/100) | C (64/100) |
| CEO-Worker Pay Ratio | 67:1 | 67:1 |
| Median Worker Pay | $120K | $120K |
| Say-on-Pay Approval | 94.3% | 93.5% |
| 3yr Total Shareholder Return | -8.7% | +4.1% |
| Revenue | $23.2B | $17.2B |
| Market Cap | $70.0B | $55.0B |
| Employees | 2,850 | 2,100 |
Analysis
Ezra Yacob (EOG Resources) earns $8.0M in total compensation, while Scott Sheffield (Pioneer Natural Resources) earns $8.0M.
On pay-for-performance alignment, EOG Resources scores C (59/100) while Pioneer Natural Resources scores C (64/100). Pioneer Natural Resources's CEO compensation is better aligned with company performance.
EOG Resources's CEO-to-worker pay ratio is 67:1 compared to Pioneer Natural Resources's 67:1. Shareholders approved CEO pay at 94.3% (EOG Resources) and 93.5% (Pioneer Natural Resources).