Ford Motor vs Tesla — CEO Pay Comparison
Elon Musk (Tesla) earns $4.8M more in total compensation than Jim Farley (Ford Motor).
| Metric | Ford MotorF | TeslaTSLA |
|---|---|---|
| CEO | Jim Farley | Elon Musk |
| Industry | Automobiles | Automobiles |
| Total Compensation | $10.2M | $15.0M |
| Base Salary | $1.0M | $1.5M |
| Stock Awards | $5.1M | $7.5M |
| Option Awards | $1.2M | $1.8M |
| Non-Equity Incentive | $1.5M | $2.3M |
| Pay-for-Performance Grade | C (54/100) | C (56/100) |
| CEO-Worker Pay Ratio | 157:1 | 231:1 |
| Median Worker Pay | $65K | $65K |
| Say-on-Pay Approval | 91.5% | 95.7% |
| 3yr Total Shareholder Return | +11.8% | -4.0% |
| Revenue | $176.2B | $96.8B |
| Market Cap | $45.0B | $800.0B |
| Employees | 177,000 | 140,473 |
Analysis
Jim Farley (Ford Motor) earns $10.2M in total compensation, while Elon Musk (Tesla) earns $15.0M. That is a difference of $4.8M.
On pay-for-performance alignment, Ford Motor scores C (54/100) while Tesla scores C (56/100). Tesla's CEO compensation is better aligned with company performance.
Ford Motor's CEO-to-worker pay ratio is 157:1 compared to Tesla's 231:1. Shareholders approved CEO pay at 91.5% (Ford Motor) and 95.7% (Tesla).