Intel vs Micron Technology — CEO Pay Comparison
Pat Gelsinger (Intel) earns $7.5M more in total compensation than Sanjay Mehrotra (Micron Technology).
| Metric | IntelINTC | Micron TechnologyMU |
|---|---|---|
| CEO | Pat Gelsinger | Sanjay Mehrotra |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $19.5M | $12.0M |
| Base Salary | $1.9M | $1.2M |
| Stock Awards | $9.7M | $6.0M |
| Option Awards | $2.3M | $1.4M |
| Non-Equity Incentive | $2.9M | $1.8M |
| Pay-for-Performance Grade | B (74/100) | A (100/100) |
| CEO-Worker Pay Ratio | 139:1 | 86:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 88.7% | 94.6% |
| 3yr Total Shareholder Return | +3.8% | +85.7% |
| Revenue | $54.2B | $25.1B |
| Market Cap | $100.0B | $110.0B |
| Employees | 124,800 | 48,000 |
Analysis
Pat Gelsinger (Intel) earns $19.5M in total compensation, while Sanjay Mehrotra (Micron Technology) earns $12.0M. That is a difference of $7.5M.
On pay-for-performance alignment, Intel scores B (74/100) while Micron Technology scores A (100/100). Micron Technology's CEO compensation is better aligned with company performance.
Intel's CEO-to-worker pay ratio is 139:1 compared to Micron Technology's 86:1. Shareholders approved CEO pay at 88.7% (Intel) and 94.6% (Micron Technology).