Intuit vs Microsoft — CEO Pay Comparison
Satya Nadella (Microsoft) earns $20.2M more in total compensation than Sasan Goodarzi (Intuit).
| Metric | IntuitINTU | MicrosoftMSFT |
|---|---|---|
| CEO | Sasan Goodarzi | Satya Nadella |
| Industry | Software | Software |
| Total Compensation | $15.7M | $35.9M |
| Base Salary | $1.6M | $3.6M |
| Stock Awards | $7.9M | $18.0M |
| Option Awards | $1.9M | $4.3M |
| Non-Equity Incentive | $2.4M | $5.4M |
| Pay-for-Performance Grade | C (63/100) | D (44/100) |
| CEO-Worker Pay Ratio | 98:1 | 225:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.5% | 94.0% |
| 3yr Total Shareholder Return | +21.5% | +2.9% |
| Revenue | $16.3B | $245.1B |
| Market Cap | $190.0B | $3100.0B |
| Employees | 18,200 | 228,000 |
Analysis
Sasan Goodarzi (Intuit) earns $15.7M in total compensation, while Satya Nadella (Microsoft) earns $35.9M. That is a difference of $20.2M.
On pay-for-performance alignment, Intuit scores C (63/100) while Microsoft scores D (44/100). Intuit's CEO compensation is better aligned with company performance.
Intuit's CEO-to-worker pay ratio is 98:1 compared to Microsoft's 225:1. Shareholders approved CEO pay at 93.5% (Intuit) and 94.0% (Microsoft).