Intuit vs ServiceNow — CEO Pay Comparison
Sasan Goodarzi (Intuit) earns $104K more in total compensation than Bill McDermott (ServiceNow).
| Metric | IntuitINTU | ServiceNowNOW |
|---|---|---|
| CEO | Sasan Goodarzi | Bill McDermott |
| Industry | Software | Software |
| Total Compensation | $15.7M | $15.6M |
| Base Salary | $1.6M | $1.6M |
| Stock Awards | $7.9M | $7.8M |
| Option Awards | $1.9M | $1.9M |
| Non-Equity Incentive | $2.4M | $2.3M |
| Pay-for-Performance Grade | C (63/100) | A (89/100) |
| CEO-Worker Pay Ratio | 98:1 | 98:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.5% | 92.8% |
| 3yr Total Shareholder Return | +21.5% | +59.6% |
| Revenue | $16.3B | $10.5B |
| Market Cap | $190.0B | $180.0B |
| Employees | 18,200 | 23,700 |
Analysis
Sasan Goodarzi (Intuit) earns $15.7M in total compensation, while Bill McDermott (ServiceNow) earns $15.6M. That is a difference of $104K.
On pay-for-performance alignment, Intuit scores C (63/100) while ServiceNow scores A (89/100). ServiceNow's CEO compensation is better aligned with company performance.
Intuit's CEO-to-worker pay ratio is 98:1 compared to ServiceNow's 98:1. Shareholders approved CEO pay at 93.5% (Intuit) and 92.8% (ServiceNow).