Intuit vs Workday — CEO Pay Comparison
Carl Eschenbach (Workday) earns $9.3M more in total compensation than Sasan Goodarzi (Intuit).
| Metric | IntuitINTU | WorkdayWDAY |
|---|---|---|
| CEO | Sasan Goodarzi | Carl Eschenbach |
| Industry | Software | Software |
| Total Compensation | $15.7M | $25.0M |
| Base Salary | $1.6M | $2.5M |
| Stock Awards | $7.9M | $12.5M |
| Option Awards | $1.9M | $3.0M |
| Non-Equity Incentive | $2.4M | $3.8M |
| Pay-for-Performance Grade | C (63/100) | A (94/100) |
| CEO-Worker Pay Ratio | 98:1 | 156:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.5% | 87.1% |
| 3yr Total Shareholder Return | +21.5% | +49.8% |
| Revenue | $16.3B | $8.2B |
| Market Cap | $190.0B | $65.0B |
| Employees | 18,200 | 18,800 |
Analysis
Sasan Goodarzi (Intuit) earns $15.7M in total compensation, while Carl Eschenbach (Workday) earns $25.0M. That is a difference of $9.3M.
On pay-for-performance alignment, Intuit scores C (63/100) while Workday scores A (94/100). Workday's CEO compensation is better aligned with company performance.
Intuit's CEO-to-worker pay ratio is 98:1 compared to Workday's 156:1. Shareholders approved CEO pay at 93.5% (Intuit) and 87.1% (Workday).