McDonald's vs Starbucks — CEO Pay Comparison
Chris Kempczinski (McDonald's) earns $0 more in total compensation than Brian Niccol (Starbucks).
| Metric | McDonald'sMCD | StarbucksSBUX |
|---|---|---|
| CEO | Chris Kempczinski | Brian Niccol |
| Industry | Restaurants | Restaurants |
| Total Compensation | $12.0M | $12.0M |
| Base Salary | $1.2M | $1.2M |
| Stock Awards | $6.0M | $6.0M |
| Option Awards | $1.4M | $1.4M |
| Non-Equity Incentive | $1.8M | $1.8M |
| Pay-for-Performance Grade | C (55/100) | C (57/100) |
| CEO-Worker Pay Ratio | 429:1 | 429:1 |
| Median Worker Pay | $28K | $28K |
| Say-on-Pay Approval | 86.8% | 95.5% |
| 3yr Total Shareholder Return | +5.9% | +2.0% |
| Revenue | $25.5B | $36.2B |
| Market Cap | $210.0B | $100.0B |
| Employees | 150,000 | 381,000 |
Analysis
Chris Kempczinski (McDonald's) earns $12.0M in total compensation, while Brian Niccol (Starbucks) earns $12.0M.
On pay-for-performance alignment, McDonald's scores C (55/100) while Starbucks scores C (57/100). Starbucks's CEO compensation is better aligned with company performance.
McDonald's's CEO-to-worker pay ratio is 429:1 compared to Starbucks's 429:1. Shareholders approved CEO pay at 86.8% (McDonald's) and 95.5% (Starbucks).