Medtronic vs ResMed — CEO Pay Comparison
Geoff Martha (Medtronic) earns $4.0M more in total compensation than Mick Farrell (ResMed).
| Metric | MedtronicMDT | ResMedRMD |
|---|---|---|
| CEO | Geoff Martha | Mick Farrell |
| Industry | Medical Devices | Medical Devices |
| Total Compensation | $12.0M | $8.0M |
| Base Salary | $1.2M | $800K |
| Stock Awards | $6.0M | $4.0M |
| Option Awards | $1.4M | $960K |
| Non-Equity Incentive | $1.8M | $1.2M |
| Pay-for-Performance Grade | B (69/100) | B (78/100) |
| CEO-Worker Pay Ratio | 133:1 | 89:1 |
| Median Worker Pay | $90K | $90K |
| Say-on-Pay Approval | 96.3% | 96.3% |
| 3yr Total Shareholder Return | +9.0% | +12.7% |
| Revenue | $32.4B | $4.7B |
| Market Cap | $110.0B | $32.0B |
| Employees | 95,000 | 10,000 |
Analysis
Geoff Martha (Medtronic) earns $12.0M in total compensation, while Mick Farrell (ResMed) earns $8.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Medtronic scores B (69/100) while ResMed scores B (78/100). ResMed's CEO compensation is better aligned with company performance.
Medtronic's CEO-to-worker pay ratio is 133:1 compared to ResMed's 89:1. Shareholders approved CEO pay at 96.3% (Medtronic) and 96.3% (ResMed).