Microchip Technology vs Texas Instruments — CEO Pay Comparison
Haviv Ilan (Texas Instruments) earns $4.0M more in total compensation than Ganesh Moorthy (Microchip Technology).
| Metric | Microchip TechnologyMCHP | Texas InstrumentsTXN |
|---|---|---|
| CEO | Ganesh Moorthy | Haviv Ilan |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | A (95/100) | C (64/100) |
| CEO-Worker Pay Ratio | 57:1 | 86:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 96.0% | 95.4% |
| 3yr Total Shareholder Return | +36.4% | -2.3% |
| Revenue | $7.6B | $17.5B |
| Market Cap | $40.0B | $180.0B |
| Employees | 22,800 | 34,000 |
Analysis
Ganesh Moorthy (Microchip Technology) earns $8.0M in total compensation, while Haviv Ilan (Texas Instruments) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Microchip Technology scores A (95/100) while Texas Instruments scores C (64/100). Microchip Technology's CEO compensation is better aligned with company performance.
Microchip Technology's CEO-to-worker pay ratio is 57:1 compared to Texas Instruments's 86:1. Shareholders approved CEO pay at 96.0% (Microchip Technology) and 95.4% (Texas Instruments).